100 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Major, Evan | Belgrade High School | 00:11.50 | |
2 | Ambuehl, Clint | Billings West High School | 00:11.62 | |
3 | Ping, Brock | Billings Central High School | 00:11.67 | |
4 | Webinger, Jakob | Laurel High School | 00:11.71 | |
5 | Dahlke, Noah | Gallatin High School | 00:11.72 | |
6 | Macy, Turner | Billings Senior High School | 00:11.85 | |
7 | Jetmore, Jay | Red Lodge High School | 00:11.93 | |
8 | Bear Cloud, Hunter | Harding High School | 00:11.94 | |
9 | Buchanan, Stanley | Huntley Project High School | 00:12.13 | |
10 | Martinez, Colby | Columbus High School | 00:12.14 |
200 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bear Cloud | Hardin High School | 00:23.00 | |
2 | Major, Evan | Belgrade High School | 00:23.01 | |
3 | Swan, Michael | Manhattan Christian School | 00:23.49 | |
4 | Jetmore, Jay | Red Lodge High School | 00:23.75 | |
5 | Dahlke, Noah | Gallatin High School | 00:23.85 | |
6 | Macy, Tanner | Billings Senior High School | 00:24.25 | |
7 | DeLeon, Michael | Billings West High School | 00:24.26 |
400 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Barney, Wyatt | Manhattan Christian School | 00:49.93 | |
2 | Little Light, Paul | Hardin High School | 00:50.62 | |
3 | Oven, Clay | Billings Central High School | 00:50.96 | |
4 | Ferguson, Ty | Sweet Grass County High School (Big Timber) | 00:51.36 | |
5 | Jetmore, Jay | Red Lodge High School | 00:51.64 | |
6 | Zimdars, Garrett | Park City High School | 00:51.96 | |
7 | Martinez, Colby | Columbus High School | 00:52.17 | |
8 | Burns, Mitchell | Huntley Project High School | 00:52.57 | |
9 | Udstuen, Nikolas | Gallatin High School | 00:53.17 |
800 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Nelson, Alex | Huntley Project High School | 02:07.30 | |
2 | Wilkes, Bridger | Bozeman High School | 02:07.38 | |
3 | McCormack, Cooper | Belgrade High School | 02:07.82 | |
4 | Takes Enemy, Alduran | Hardin High School | 02:08.14 | |
5 | Wynia, Ethan | Billings Senior High School | 02:08.28 | |
6 | Petsch, Seth | Billings West High School | 02:08.41 | |
7 | Barney, Wyatt | Manhattan Christian School | 02:08.86 | |
8 | Hicks, Thomas | Gallatin High School | 02:09.06 | |
9 | Graves, Kevin | Huntley Project High School | 02:09.86 | |
10 | Hundhausen, Cody | Bozeman High School | 02:11.08 |
1600 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Neil, Nathan | Bozeman High School | 04:37.47 | |
2 | Steckelberg, Carson | Gallatin High School | 04:38.75 | |
3 | Hornung, Caleb | Billings West High School | 04:39.62 | |
4 | Marshall-Pryde, Stirling | Bozeman High School | 04:41.27 | |
5 | Straus, Jaxon | Billings West High School | 04:41.51 | |
6 | Danenhauer, Xander | Bozeman High School | 04:44.04 | |
7 | Budge, Gavin | Billings Skyview High School | 04:45.34 | |
8 | Graves, Kevin | Huntley Project High School | 04:48.88 | |
9 | Medicine Bull, Tegan | Hardin High School | 04:48.48 | |
10 | Joe, Tayjon | Hardin High School | 04:48.68 |
3200 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Steckelberg, Carson | Gallatin High School | 09:57.16 | |
2 | Brown, Weston | Bozeman High School | 09:58.15 | |
3 | Neil, Connor | Bozeman High School | 09:59.27 | |
4 | Hornung, Caleb | Billings West High School | 10:01.88 | |
5 | Arthun, Oren | Manhattan Christian School | 10:09.54 | |
6 | Popiel, Kenyon | Bozeman High School | 10:12.51 | |
7 | Johns, Joseph | Bozeman High School | 10:18.96 | |
8 | Straus, Jaxon | Billings West High School | 10:22.11 | |
9 | Cunningham-Baker, Noah | Bozeman High School | 10:28.01 | |
10 | Dore, Calvin | Bozeman High School | 11:10.42 |
110 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bouchard, Noah | Huntley Project High School | 00:14.66 | |
2 | Devries, Ryan | Billings West High School | 00:15.34 | |
3 | Turner, Alex | Belgrade High School | 00:15.96 | |
4 | Demars, Joel | Billings West High School | 00:15.99 | |
5 | Grss, Robby | Billings Skyview High School | 00:16.49 | |
6 | Flemmon, Daylen | Laurel High School | 00:16.50 | |
7 | Miller, Jacob | Billings Senior High School | 00:16.61 | |
8 | Pierce, Jacob | Billings West High School | 00:16.89 | |
9 | Quenzer, Skyler | Red Lodge High School | 00:16.92 | |
10 | Norslien, Gage | Fergus County High School (Lewistown) | 00:17.06 |
300 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gilman, Tyler | Gallatin High School | 00:41.10 | |
2 | DeVries, Ryan | Billings West High School | 00:41.16 | |
3 | Pierce, Jacob | Billings West High School | 00:42.04 | |
4 | Gress, Robby | Billings Skyview High School | 00:42.30 | |
5 | Zimdars, Stockton | Park City High School | 00:42.76 | |
6 | Miller, Jacob | Billings Senior High School | 00:42.77 | |
7 | Burrows, Chase | Laurel High School | 00:43.12 | |
8 | Cedillo, Isaac | Billings Senior High School | 00:43.51 | |
8 | Lindeen, Dawson | Huntley Project High School | 00:43.51 | |
9 | Demars, Joel | Billings West High School | 00:45.20 |
Shot Put
Name | School | Qualify | Finals | |
---|---|---|---|---|
1 | Buchanan, Stanley | Huntley Project High School | 48 ‘ – 03.00 “ | |
2 | Karhi, Christian | Fergus County High School (Lewistown) | 46 ‘ – 02.00 “ | |
3 | Kerr, Kaden | White Sulphur Springs High School | 45 ‘ – 08.50 “ | |
4 | Stops, Garren | Hardin High School | 45 ‘ – 05.00 “ | |
5 | Simon, Ryan | Belgrade High School | 43 ‘ – 11.00 “ | |
6 | Hillis, Kane | Billings West High School | 43 ‘ – 02.00 “ | |
7 | Simon, Hunter | Belgrade High School | 43 ‘ – 01.25 “ | |
8 | Richardson, Aaron | Shepherd High School | 41 ‘ – 08.50 “ | |
9 | Mann, Corby | Red Lodge High School | 41 ‘ – 08.00 “ |
Discus Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Yunker, Charles | Belgrade High School | 149 ‘ – 05.00 “ | |
2 | Buchanan, Stanley | Huntley Project High School | 145 ‘ – 06.00 “ | |
3 | Schlepp, Ethan | White Sulphur Springs High School | 145 ‘ – 05.00 “ | |
4 | Anderson, Jacob | Billings West High School | 142 ‘ – 02.00 “ | |
5 | Bain, Carson | Bozeman High School | 138 ‘ – 03.00 “ | |
6 | Garcia, Christopher | Billings West High School | 137 ‘ – 01.00 “ | |
7 | Tucker, Jaxon | Billings West High School | 137 ‘ – 00.00 “ | |
8 | Vannattan, Paden | Forsyth High School | 134 ‘ – 03.00 “ | |
9 | Mann, Corby | Red Lodge High School | 122 ‘ – 03.00 “ | |
10 | Norselien, Seth | Fergus County High School (Lewistown) | 114 ‘ – 07.00 “ |
Javelin Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Todhunter, Jason | Harlowton/Rygate High School | 165 ‘ – 06.00 “ | |
2 | Claunch, Isaiah | Billings West High School | 158 ‘ – 08.00 “ | |
3 | Kessler, Ben | Park City High School | 147 ‘ – 05.00 “ | |
4 | McNeil, Jace | Laurel High School | 144 ‘ – 11.00 “ | |
5 | Opperman, Keyton | Bozeman High School | 144 ‘ – 07.00 “ | |
6 | Nohl, Izacrath | Bozeman High School | 142 ‘ – 11.00 “ | |
7 | Stop, Garren | Hardin High School | 142 ‘ – 08.00 “ | |
8 | Cooley, Landry | Gallatin High School | 140 ‘ – 09.00 “ | |
9 | Fatupaito, Tahuna | Billings Skyview High School | 137 ‘ – 06.00 “ | |
10 | Kazmierczak, Xane | Laurel High School | 126 ‘ – 05.00 “ |
Long Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bouchard, Noah | Huntley Project High School | 22 ‘ – 00.00 “ | |
2 | Martinez, Colby | Columbus High School | 21 ‘ – 03.50 “ | |
3 | Marquart, Isiah | Fergus County High School (Lewistown) | 21 ‘ – 03.25 “ | |
3 | Swan, Michael | Manhattan Christian School | 20 ‘ – 06.25 “ | |
5 | Dowler, Caden | Billings West High School | 20 ‘ – 02.00 “ | |
6 | Gilman, Tyler | Gallatin High School | 20 ‘ – 00.75 “ | |
7 | Ator, Ty | Bozeman High School | 19 ‘ – 10.75 “ | |
8 | Oven, Clay | Billings Central High School | 19 ‘ – 05.50 “ | |
9 | Jenkins, Aidan | Shields Valley High School | 19 ‘ – 05.50 “ | |
10 | Eckles, Elijah | Bozeman High School | 18 ‘ – 01.50 “ |
Triple Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bear Cloud, Hunter | Hardin High School | 44 ‘ – 02.50 “ | |
2 | Keating, Chase | Reed Point/Rapelje High School | 43 ‘ – 01.50 “ | |
3 | Bouchard, Noah | Huntley Project High School | 42 ‘ – 05.75 “ | |
4 | Gordon, Tyler | Belgrade High School | 42 ‘ – 02.50 “ | |
5 | Fenley, Ryan | Harlowton/Rygate High School | 41 ‘ – 06.25 “ | |
6 | Medlock, Jaymn | Billings West High School | 40 ‘ – 11.75 “ | |
7 | Mosness, Trevor | Sweet Grass County High School (Big Timber) | 40 ‘ – 01.00 “ | |
8 | Woldstad, Colter | Harlowton/Rygate High School | 39 ‘ – 09.75 “ | |
9 | Marquart, Isiah | Fergus County High School (Lewistown) | 39 ‘ – 09.00 “ | |
10 | Rogge, Drew | Park City High School | 38 ‘ – 08.25 “ |
High Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bouchard, Noah | Huntley Project High School | 6 ‘ – 06.00 “ | |
2 | Damjanovich, Derek | Billings Central High School | 6 ‘ – 04.00 “ | |
3 | Eckles, Elijah | Bozeman High School | 5 ‘ – 10.00 “ | |
4 | Keating, Chase | Reed Point/Rapelje High School | 5 ‘ – 08.00 “ | |
5 | Strauss, Hunter | Bozeman High School | 5 ‘ – 08.00 “ | |
6 | Kombol, Tyler | Melstone High School | 5 ‘ – 08.00 “ | |
7 | Willems, Noah | Billings Senior High School | 5 ‘ – 08.00 “ |
Pole Vault
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Palm, Caden | Billings Senior High School | 13 ‘ – 06.00 “ | |
2 | Ridley, Traven | Billings West High School | 13 ‘ – 00.00 “ | |
3 | Jacobsen, Spencer | Red Lodge High School | 12 ‘ – 06.00 “ | |
4 | Miller, Jacob | Billings Senior High School | 12 ‘ – 00.00 “ | |
5 | Gray, Lucas | Laurel High School | 12 ‘ – 00.00 “ | |
6 | Donally, Luke | Huntley Project High School | 12 ‘ – 00.00 “ | |
7 | Ray, Anthony | Custer County High School (Miles City) | 11 ‘ – 06.00 “ | |
8 | Jetmore, Jay | Red Lodge High School | 11 ‘ – 00.00 “ | |
9 | Lindeen, Dawson | Huntley Project High School | 11 ‘ – 00.00 “ | |
10 | Meier, Garrett | Columbus High School | 11 ‘ – 00.00 “ |
400 Meter Relay – (4 x 100)
School | Team | Finals | |
---|---|---|---|
1 | Laurel High School | Jakob Webinger, Eli Aby, Cameron McAllister, Jack Waddell | 00:43.23 |
2 | Billings West High School | Taco Dowler, Tucker Clarin, Jacob Sullivan, Clint Ambuehl | 00:44.22 |
3 | Gallatin High School | Tyler Gilman, Nikolas Udstuen, Christian Heck, Noah Dahlke | 00:44.30 |
4 | Belgrade High School | Charles Yunker, Jonathan Foster, Tyler Gordon, Major Evan | 00:44.35 |
5 | Huntley Project High School | Mitchell Burns, Noah Bouchard, Colby Cantu, Stanley Buchanan | 00:44.41 |
6 | Hardin High School | Xander Red Star, Paul Little Light, Caleb Mark, Hunter Bear Cloud | 00:44.42 |
7 | Billings Senior High School | Jacob Miller, Tanner Macy, Jared Felten, Chente Meza | 00:44.74 |
8 | Billings Central High School | Derek Damjanovich, Clay Oven, Kade Boyd, Michael Hayden | 00:44.82 |
9 | Bozeman High School | Thomas Bossenbrook, Reuben Campbell, Brendan Kimm, Connor Price | 00:45.11 |
10 | Billings Skyview High School | Jacob Hanson, Evan Ruff, Skylor Rains, Dilen Barington-Miller | 00:45.22 |
1600 Meter Relay – (4 x 400)
School | Team | Finals | |
---|---|---|---|
1 | Hardin High School | Paul Little Light, Jayden Tillman, Tegan Medicine Bull, Hunter Bear Cloud | 03:27.98 |
2 | Manhattan Christian School | Wyatt Barney, Cole Pipal, Michael Swan, Luke Meeker | 03:29.99 |
3 | Billings West High School | Clint Ambuehl, Taco Dowler, Aiden Lantis, Michael DeLeon | 03:31.83 |
4 | Huntley Project High School | Alex Nelson, Kevin Graves, Dawson Lindeen, Mitchell Burns | 03:34.43 |
5 | Billing Senior High School | Jared Felten, Ethan Wynia, Caleb McLaughlin, Isaac Cedillo | 03:34.72 |
6 | Billing Central High School | Michael Hayden, Kade Boyd, AJ Ulrichs, Clay Oven | 03:36.20 |
7 | Gallatin High School | Garrett Dahlke, Nash Coley, Thomas Hicks, Nikolas Udstuen | 03:36.29 |
8 | Billings Skyview High School | Skylor Rains, Evan Ruff, Dilen Barington-Miller, Gress Robby | 03:36.93 |