100 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Pearce, Brandon | Billings Skyview High School | 00:10.70 | 00:10.75 |
2 | Mac Donald, John | Billings West High School | 00:10.80 | 00:10.83 |
3 | Smith, Dalton | Billings Skyview High School | 00:10.80 | 00:10.99 |
4 | Marshall, Seth | Laurel High School | 00:11.00 | 00:11.01 |
5 | Smith, Justin | Powder River County High School (Broadus) | 00:11.25 | 00:11.10 |
6 | Graber, Jess | Joliet High School | 00:10.89 | 00:11.11 |
7 | Pickering, Gage | Billings Skyview High School | 00:11.10 | 00:11.13 |
8 | Olson, Kole | Laurel High School | 00:11.19 | 00:11.24 |
9 | De Bryker, Nate | Columbus High School | 00:11.03 | 00:11.32 |
10 | Sunberg, Steven | Columbus High School | 00:11.15 | 00:11.67 |
200 Meter Dash
Name | School | Qualifying Times | Finals | |
---|---|---|---|---|
1 | Pearce, Brandon | Billings Skyview High School | 00:21.94 | 00:21.40 |
2 | Smith, Dalton | Billings Skyview High School | 00:22.40 | 00:21.77 |
3 | Marshall, Seth | Laurel High School | 00:22.75 | 00:21.80 |
4 | Klatt, Jordan | 00:22.95 | 00:22.05 | |
5 | Smith, Justin | Powder River County High School (Broadus) | 00:23.20 | 00:22.16 |
6 | Graber, Jess | Joliet High School | 00:22.84 | 00:22.23 |
7 | Pelczar, Josh | 00:23.00 | 00:22.24 | |
8 | Pickering, Gage | Billings Skyview High School | 00:22.90 | 00:22.76 |
9 | Nelson, Aaron | Columbus High School | 00:23.20 | 00:23.44 |
400 Meter Dash
Name | School | Qualifying Times | Finals | |
---|---|---|---|---|
1 | Marshall, Seth | Laurel High School | 00:50.65 | 00:50.53 |
2 | Nyguen, Mike | Billings Skyview High School | 00:51.33 | 00:50.95 |
3 | De Bryker, Nate | Columbus High School | 00:51.56 | 00:51.58 |
4 | Swan, Matt | Manhattan High School | 00:51.81 | 00:51.78 |
5 | Burgard, Tanner | Bozeman High School | 00:51.21 | 00:51.92 |
6 | Nelson, Aaron | Columbus High School | 00:52.40 | 00:52.15 |
7 | Streeter, Trent | Harlowton High School | 00:51.90 | 00:52.68 |
8 | Hannah, Porter | Billings West High School | 00:52.60 | 00:53.12 |
800 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Marshall, Seth | Shepherd High School | 01:59.10 | 02:00.90 |
2 | Nyguen, Mike | Colstrip High School | 02:02.80 | 02:02.00 |
3 | De Bryker, Nate | Harlowton High School | 02:01.00 | 02:02.90 |
4 | Swan, Matt | Billings Skyview High School | 02:03.40 | 02:03.50 |
5 | Burgard, Tanner | Manhattan High School | 02:04.50 | 02:05.80 |
6 | Nelson, Aaron | Billings Skyview High School | 02:03.50 | 02:08.00 |
7 | Streeter, Trent | Manhattan High School | 02:09.20 | |
8 | Hannah, Porter | Bozeman High School | 02:07.00 | 02:10.10 |
9 | Fergus County High School (Lewistown) | 02:05.30 | 02:11.80 |
1600 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Blythe, Todd | Columbus High School | 04:37.90 | 04:35.50 |
2 | Asay, Mike | Manhattan High School | 04:39.80 | 04:39.20 |
3 | Robinson, Chase | Columbus High School | 04:42.20 | 04:41.90 |
4 | Wall, Mikey | Billings Central High School | 04:37.70 | 04:44.40 |
5 | White, Tucker | Billings Central High School | 04:41.40 | 04:45.00 |
6 | Dejarlais, Ryan | Bozeman High School | 04:43.60 | 04:47.00 |
7 | Grammens, Ryan | Billings West High School | 04:41.10 | 04:49.10 |
8 | Sanbak, Dustin | Billings Skyview High School | 04:42.20 | 04:53.80 |
3200 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Asay, Mike | 10:03.70 | 10:23.00 | |
2 | Blythe, Todd | 10:14.20 | 10:23.90 | |
3 | White, Tucker | 10:15.30 | 10:40.60 | |
4 | Woodland, Jacob | 10:36.20 | 10:43.10 | |
5 | Hopi, Tony | 10:29.00 | 10:46.60 | |
6 | Wall, Mikey | 10:29.60 | 10:54.60 | |
7 | Dejarlais, Ryan | 10:55.50 | ||
8 | Royce, Tim | 10:37.10 | 10:56.90 | |
9 | Lipp, Jordan | 10:36.10 | 11:01.40 | |
10 | Peterson, Robert | 10:38.00 | 11:20.00 |
110 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Albertson, Connor | Bozeman High School | 00:15.35 | 00:14.97 |
2 | Kosub, Nick | Fergus County High School (Lewistown) | 00:15.38 | 00:15.06 |
3 | Mohl, Jeff | Red Lodge High School | 00:15.20 | 00:15.26 |
4 | Moore, Mike | Manhattan High School | 00:15.24 | 00:15.33 |
5 | Hunter, Heath | Bozeman High School | 00:15.70 | 00:15.36 |
6 | Samson, Scott | Three Forks High School | 00:15.80 | 00:15.66 |
7 | Williamson, Pow | Billings West High School | 00:15.70 | 00:15.89 |
8 | Wakefield, Brandon | Billings Skyview High School | 00:16.10 | 00:15.99 |
9 | Skelton, Shawn | Bozeman High School | 00:15.69 | 00:16.10 |
10 | Polkow, Lewis | Billings Skyview High School | 00:15.70 | 00:16.16 |
300 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Kosub, Nick | Fergus County High School (Lewistown) | 00:39.34 | 00:39.69 |
2 | Dick, Caleb | 00:40.22 | 00:40.46 | |
3 | Samson, Scott | Three Forks High School | 00:40.52 | 00:40.82 |
4 | Mac Donald, John | 00:41.20 | 00:42.18 | |
5 | Polkow, Lewis | 00:41.31 | 00:42.19 | |
6 | Cade, Levi | 00:41.38 | 00:42.53 | |
7 | Moore, Mike | Manhattan High School | 00:40.38 | 00:42.84 |
8 | Olson, Lewis | 00:41.20 | 00:43.46 | |
9 | Niemi, Brandon | 00:41.79 | 00:44.30 | |
10 | Skelton, Shawn | Bozeman High School | 00:42.26 | 00:53.83 |
Shot Put
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gilreath, Trevor | Huntley Project High School | 52′-05.00″ | 57′-07.00″ |
2 | Marsh, Derek | Rapelje High School | 51′-11.00″ | 52′-00.00″ |
3 | Rottrup, Tanner | Billings Senior High School | 50′-10.00″ | 51′-07.00″ |
4 | Nelms, Cole | Billings Senior High School | 49′-03.00″ | 51′-03.00″ |
5 | Hergett, Jarred | Laurel High School | 49′-09.50″ | 50′-02.00″ |
6 | Medicine Elk, Tino | Billings Senior High School | 49′-03.50″ | 49′-06.00″ |
7 | Frick, Ryan | Belgrade High School | 47′-04.00″ | 46′-04.00″ |
8 | Arlian, Brandon | Sweet Grass County High School (Big Timber) | 46′-09.50″ | 45′-05.00″ |
9 | Wilson, Nick | Laurel High School | 51′-02.00″ | 45′-01.00″ |
Discus Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Gilreath, Trevor | Laurel High School | 166′-01.00″ | 156′-08.00″ |
2 | Marsh, Derek | Billlings Skyview High School | 150′-08.00″ | 150′-07.00″ |
3 | Rottrup, Tanner | Laurel High School | 155′-00.00″ | 144′-05.00″ |
4 | Nelms, Cole | Park County High School (Livingston) | 141′-05.00″ | 143′-05.00″ |
5 | Hergett, Jarred | Billings Senior High School | 142′-08.00″ | 140′-09.00″ |
6 | Medicine Elk, Tino | Sweet Grass County High School (Big Timber) | 140′-10.00″ | 140′-05.00″ |
7 | Frick, Ryan | Billings Senior High School | 146′-09.00″ | 138′-04.00″ |
8 | Arlian, Brandon | Billlings Skyview High School | 143′-00.00″ | 137′-08.00″ |
9 | Wilson, Nick | Billings West High School | 140′-06.00″ | 135′-07.50″ |
Javelin Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Wilson, Nick | Laurel High School | 196′-01.00″ | 197′-10.00″ |
2 | Gambill, Tanner | Forsyth High School | 164′-05.00″ | 188′-09.00″ |
3 | Swain, Eli | Billings West High School | 191′-01.00″ | 186′-09.00″ |
4 | Schwartzkoph, Brain | Billings West High School | 182′-08.00″ | 183′-06.00″ |
5 | Buehler, Dylan | Fergus County High School (Lewistown) | 169′-01.00″ | 178′-07.00″ |
6 | Costa, Tristan | Hardin High School | 168′-04.00″ | 169′-01.00″ |
7 | Kragt, Wes | Billings West High School | 169′-06.00″ | 167′-00.00″ |
8 | Steingeber, Brock | Three Forks High School | 164′-02.00″ | 165′-00.00″ |
9 | Zimmeman, Beau | Columbus High School | 165′-07.00″ | 157′-09.00″ |
10 | Dean, Dylan | Manhattan High School | 164′-01.00″ | 157′-05.00″ |
Long Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Owens, Scotty | Billings Senior High School | 22 ‘ – 09.50 “ | 23 ‘ – 02.25 “ |
2 | Hardt, Lee | Billings West High School | 20 ‘ – 11.50 “ | 22 ‘ – 10.25 “ |
3 | Smith, Justin | Powder River County High School (Broadus) | 20 ‘ – 11.50 “ | 22 ‘ – 01.00 “ |
4 | Camarillo, Mike | Three Forks High School | 21 ‘ – 00.25 “ | 21 ‘ – 07.50 “ |
5 | Mac Donald, John | Billings West High School | 21 ‘ – 07.00 “ | 21 ‘ – 06.00 “ |
6 | Schagunn, Gavin | Huntley Project High School | 20 ‘ – 11.00 “ | 21 ‘ – 01.25 “ |
7 | Matteson, Cale | Forsyth High School | 21 ‘ – 00.00 “ | 20 ‘ – 10.00 “ |
8 | Compton, Alex | Billings West High School | 21 ‘ – 04.50 “ | 20 ‘ – 01.75 “ |
Triple Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | King, Ben | Billings West High School | 47 ‘ – 04.00 “ | 46 ‘ – 10.50 “ |
2 | Camarillo, Mike | Three Forks High School | 43 ‘ – 00.75 “ | 44 ‘ – 04.75 “ |
3 | Close, Kevin | Bozeman High School | 42 ‘ – 05.00 “ | 42 ‘ – 00.25 “ |
4 | Bofinger, Alec | Broadview High School | 41 ‘ – 03.00 “ | 41 ‘ – 04.00 “ |
5 | King, Alex | Billings West High School | 41 ‘ – 06.75 “ | 41 ‘ – 03. 45 “ |
6 | Williamson, Pow | Billings West High School | 42 ‘ – 03.00 “ | 40 ‘ – 01.50 “ |
7 | Condon, Sean | Laurel High School | 42 ‘ – 02.00 “ | 39 ‘ – 03.50 “ |
8 | Carlson, Neil | Broadview / Lavina High Schools | 42 ‘ – 00.00 “ | 39 ‘ – 01.50 “ |
9 | Broyles | Rapelje High School | 41 ‘ – 01.50 “ | 38 ‘ – 10.00 “ |
High Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Owens, Scotty | Billings Senior High School | 6 ‘ – 04.00 “ | 6′ – 04.00 “ |
2 | Kozub, Nick | Fergus County High School (Lewistown) | 6 ‘ – 08.00 “ | 6 ‘ – 02.00 ” J |
3 | Mohl, Jeff | Red Lodge High School | 6 ‘ – 02.00 “ | 6 ‘ – 02.00 “ |
4 | Hardt, Lee | Billings West High School | 6 ‘ – 06.00″ | 6 ‘ – 02.00 ” J |
5 | Frickle, Levi | Billings Skyview High School | 6 ‘ – 02.00 “ | 6 ‘ – 00.00 “ |
6 | Steingeber, Brock | Three Forks High School | 6 ‘ – 00.00 “ | 5 ‘ – 08.00 “ |
Pole Vault
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Padden, Easton | Laurel High School | 14 ‘ – 00.00 “ | |
2 | Buer, Eric | Huntley Project High School | 13 ‘ – 06.00 ” J | |
3 | Jackson Taylor | Bozeman High School | 13 ‘ – 06.00 ” J | |
4 | Mohl, Jeff | Red Lodge High School | 13 ‘ – 06.00 “ | |
5 | Simonich, Tim | Laurel High School | 13 ‘ – 00.00 “ | |
6 | Sprenger, Ausin | Bozeman High School | 13 ‘ – 00.00 ” J | |
7 | Dean, Dylan | Billings Skyview High School | 12 ‘ – 06.00 “ | |
8 | Leiseth, Jonah | Billings Senior High School | 12 ‘ – 06.00 ” J |
4 x 100 Meter Relay – (400 Meters)
School | Qualifying | Finals | |
---|---|---|---|
1 | Billings Skyview High School | 00:42.00 | 00:42.63 |
2 | Bozeman High School | 00:42.00 | 00:43.41 |
3 | Billings West High School | 00:44.38 | 00:44.06 |
4 | Billings Senior High School | 00:43.67 | 00:44.20 |
5 | Laurel High School | 00:44.68 | 00:44.39 |
6 | Huntley Project High School | 00:44.73 | 00:44.78 |
7 | Columbus High School | 00:45.33 | 00:44.92 |
8 | Forsyth High School | 00:44.95 | 00:45.29 |
9 | Manhattan High School | 00:44.99 | 00:45.46 |
10 | Three Forks High School | 00:45.29 | 00:45.55 |
4 x 400 Meter Relay – (1600 Meters)
School | Qualifying | Finals | |
---|---|---|---|
1 | Billings Skyview High School | 03:27.70 | 03:29.10 |
2 | Bozeman High School | 03:29.20 | 03:31.10 |
3 | Harlowton High School | 03:32.70 | 03:32.80 |
4 | Laurel High School | 03:34.40 | 03:34.90 |
5 | Billings West High School | 03:31.30 | 03:34.90 |
6 | Columbus High School | 03:32.90 | 03:35.30 |
7 | Huntley Project High School | 03:33.90 | 03:37.90 |
8 | Billings Senior High School | 03:35.30 | 03:38.10 |
9 | Manhattan High School | 03:35.30 | 03:43.80 |
10 | Fergus County High School (Lewistown) | 03:37.40 | 03:49.50 |