100 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Pickering, Gage | Billings Skyview High School | 00:10.70 | 00:10.37 |
2 | Nguyen, Mike | Billings Skyview High School | 00:10.70 | 00:10.44 |
3 | Compton, Seth | Billings West High School | 00:11.00 | 00:10.45 |
4 | Graber, Jess | Joliet High School | 00:11.10 | 00:10.76 |
5 | Hunter, Heath | Bozeman High School | 00:11.10 | 00:10.77 |
200 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Pickering, Gage | Billings Skyview High School | 00:22.00 | 00:23.50 |
2 | Long, Garrett | Belgrade High School | 00:22.74 | 00:23.91 |
3 | Graber, Jess | Joliet High School | 00:22.70 | 00:23.97 |
4 | Ray, Ben | Billings West High School | 00:22.80 | 00:24.27 |
5 | O’Brein, Trevor | Bozeman High School | 00:23.01 | 00:24.30 |
400 Meter Dash
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Bauer, Rory | Roberts High School | 00:51.52 | 00:50.79 |
2 | Nguyen, Mike | Billings Skyview High School | 00:50.10 | 00:51.16 |
3 | Thibault, Matt | Belgrade High School | 00:51.82 | 00:51.53 |
4 | Streeter, Trent | Harlowton High School | 00:51.22 | 00:52.41 |
5 | Kemp, Nolan | Manhattan High School | 00:52.87 | 00:53.60 |
800 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Hannah, Porter | Billings West High School | 02:00.30 | 02:03.60 |
2 | Milton, Beau | Joliet High School | 02:03.70 | 02:05.00 |
3 | Robinson, Chase | Colstrip High School | 02:00.50 | 02:05.20 |
4 | Bently, Caleb | Fergus County High School (Lewistown) | 02:00.40 | 02:05.20 |
5 | Russell, Seth | Columbus High School | 02:04.20 | 02:05.60 |
1600 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Asay, Mike | Manhattan High School | 04:29.50 | 04:38.30 |
2 | Woodland, Jacob | Bozeman High School | 04:35.30 | 04:41.40 |
3 | Robinson, Chase | Colstrip High School | 04:32.00 | 04:43.20 |
4 | Wall, Mikey | Billings Central High School | 04:37.50 | 04:49.40 |
5 | Vaughn, Joey | Belgrade High School | 04:36.20 | 04:49.90 |
3200 Meter Run
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Woodland, Jacob | Bozeman High School | 09:48.20 | 10:20.30 |
2 | Asay, Mike | Manhattan High School | 09:59.20 | 10:26.70 |
3 | Royce, Tim | Manhattan High School | 10:22.50 | 10:36.30 |
4 | Vaughn, Joey | Belgrade High School | 10:12.90 | 10:37.20 |
5 | Oxford, E. J. | Billings West High School | 10:10.80 | 10:10.00 |
110 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Hunter, Heath | Bozeman High School | 00:15.20 | 00:14.50 |
2 | Dick, Caleb | Harlowton High School | 00:15.35 | 00:14.54 |
3 | Kozub, Nick | Fergus County High School (Lewistown) | 00:15.20 | 00:14.63 |
4 | Albertson, Connor | Bozeman High School | 00:15.20 | 00:14.88 |
5 | Shevala, Ethan | Columbus High School | 00:15.89 | 00:15.05 |
300 Meter Hurdles
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Kozub, Nick | Fergus County High School (Lewistown) | 00:40.50 | 00:40.88 |
2 | Samson, Scott | Three Forks High School | 00:39.67 | 00:41.11 |
3 | Dick, Caleb | Harlowton High School | 00:40.76 | 00:41.63 |
4 | Polkow, Lewis | Billings Skyview High School | 00:40.00 | 00:41.73 |
5 | Polkow, Landon | Billings Skyview High School | 00:40.00 | 00:42.28 |
Shot Put
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Nelms, Cole | Billings Senior High School | 51 ‘ – 09.50 “ | 53 ‘ – 11.50 “ |
2 | Medicine Elk, Tino | Billings Senior High School | 49 ‘ – 00.00 “ | 51 ‘ – 06.00 “ |
3 | Weidenar, John | Manhattan High School | 46 ‘ – 06.75 “ | 48 ‘ – 09.50 “ |
4 | Mc Manis, Kasey | Bozeman High School | 48 ‘ – 02.50 “ | 48 ‘ – 01.00 “ |
5 | Hamilton, Caleb | Billings West High School | 47 ‘ – 05.00 “ | 47 ‘ – 07.00 “ |
Discus Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Medicine Elk, Tino | Billings Senior High School | 150 ‘ – 01.00 “ | 176 ‘ – 11.00 “ |
2 | Hamilton, Caleb | Billings West High School | 143 ‘ – 09.00 “ | 171 ‘ – 08.00 “ |
3 | Sharp, Zach | Billings West High School | 163′ – 07.00 “ | 166 ‘ – 07.00 “ |
4 | D’Agostino, Taylor | Bozeman High School | 147 ‘ – 08.00 “ | 162 ‘ – 05.00 “ |
5 | Armstrong, Ryan | Custer County High School (Miles City) | 139 ‘ – 06.00 “ | 161 ‘ – 10.00 “ |
6 | Condon, Sean | Laurel High School | 162 ‘ – 11.00 “ | 161 ‘ – 10.00 “ |
Javelin Throw
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Dennehey, Derek | Billings West High School | 166 ‘ – 07.00 “ | 158 ‘ – 03.00 “ |
2 | Knight, Lucas | Huntley Project High School | 181 ‘ – 00.00 “ | 147 ‘ – 04.00 “ |
3 | Hardt, Riley | Billings West High School | 168 ‘ – 04.00 “ | 146 ‘ – 03.00 “ |
4 | Martin, Keeton | Red Lodge High School | 161 ‘ – 03.00 “ | 145 ‘ – 03.00 “ |
5 | Royce, Josh | Absarokee High School | 144 ‘ – 08.00 “ |
Long Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Burgaurd, Tanner | Bozeman High School | 20 ‘ – 03.75 “ | 20 ‘ – 11.25″ |
2 | Johnson, Walter | Columbus High School | 21 ‘ – 03.50 “ | 20 ‘ – 08.50″ |
3 | Sprenger, Austin | Bozeman High School | 21 ‘ – 05.00 “ | 20 ‘ – 07.50″ |
4 | King, Alex | Billings West High School | 21 ‘ – 03.50 “ | 20 ‘ – 07.00″ |
5 | Steingruber, Brock | Three Forks High School | 20 ‘ – 07.00 “ | 20 ‘ – 00.00″ |
Triple Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Johnson, Walter | Columbus High School | 43 ‘ – 11.00 “ | 44 ‘ – 08.00 “ |
2 | King, Alex | Billings West High School | 42 ‘ – 06.50 “ | 44 ‘ – 04.75 “ |
3 | Close, Kevin | Bozeman High School | 43 ‘ – 07.00 “ | 42 ‘ – 06.00 “ |
4 | Bent, Michael | Gardiner High School | 42 ‘ – 05.50 “ | 42 ‘ – 03.50 “ |
5 | Ostwald, Colton | Joliet High School | 41 ‘ – 06.00 “ | 41 ‘ – 08.25 “ |
High Jump
Name | School | Qualifying | Finals | |
---|---|---|---|---|
1 | Hardt, Lee | Billings West High School | 6 ‘ – 09.00 “ | 6 ‘ – 06.00 “ |
2 | Owens, Scotty | Billings Senior High School | 6 ‘ – 05.00 “ | 6 ‘ – 04.00 “ |
3 | Sharbono, Tanner | Billings West High School | 6 ‘ – 05.00 “ | 6 ‘ – 04.00 “ |
4 | Marin, Tony | Custer High School | 6 ‘ – 00.00 “ | 5 ‘ – 10.00 “ |
5 | Rydquist, Eric | Billings West High School | 6 ‘ – 03.00 “ | 5 ‘ – 10.00 “ |
6 | Foust, Louis | Columbus High School | 6 ‘ – 00.00 “ | 5 ‘ – 10.00 “ |
7 | Johnson, Walter | Columbus High School | 6 ‘ – 07.00 “ | NH |
8 | Robinson, Zach | Billings Senior High School | 6 ‘ – 00.00 “ | NH |
4 x 100 Meter Relay – (400 Meters)
School | Team | Finals | |
---|---|---|---|
1 | Billings West High School | 00:43.14 | 00:43.92 |
2 | Billings Skyview High School | 00:42.80 | 00:43.94 |
3 | Bozeman High School | 00:43.43 | 00:44.08 |
4 | Belgrade High School | 00:44.55 | 00:45.18 |
5 | Huntley Project High School | 00:45.33 | 00:45.35 |
4 x 400 Meter Relay – (1600 Meters)
School | Team | Finals | |
---|---|---|---|
1 | Billings West High School | 03:29.80 | 03:32.40 |
2 | Columbus High School | 03:39.60 | 03:32.90 |
3 | Belgrade High School | 03:36.60 | 03:35.80 |
4 | Billings Skyview High School | 03:31.00 | 03:39.90 |
5 | Fergus County High School (Lewistown) | 03:35.70 | 03:40.10 |