| 2012 Top Ten Track Meet | ||||
| Girls Results | ||||
| 100 Meter Dash | ||||
| Name | School | Qualifying Times | Finals | |
| 1 | Sulser, Morgan | Billings Senior High School | 12.80 | 12.71 |
| 2 | Gellner, Hailey | Billings Skyview High School | 12.74 | 12.93 |
| 3 | Rector, Chloe | Billings Senior High School | 12.66 | 12.96 |
| 4 | Koehler, Rachel | Billings Senior High School | 12.70 | 12.99 |
| 5 | Bayles, Sierra | Powder River High School (Broadus) | 12.70 | 13.10 |
| 6 | Gray, Brianna | Park City High School | 12.94 | 13.35 |
| 6 | Morgan, Michon | Billings Skyview High School | 12.97 | 13.35 |
| 8 | Riley, Jamie | Hardin High School | 13.00 | 13.49 |
| 9 | Schneider, Talor | Hardin High School | 13.10 | 13.51 |
| 10 | Sarmiento, Taylor | Shepherd High School | 13.00 | 13.59 |
| 200 Meter Dash | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Gellner, Hailey | Billings Skyview High School | 26.30 | 25.97 |
| 2 | Rector, Chloe | Billings Senior High School | 26.34 | 26.62 |
| 3 | Warner, Annie | Billings Skyview High School | 26.95 | 26.76 |
| 4 | Bayles, Sierra | Powder River High School (Broadus) | 27.29 | 26.87 |
| 5 | Koehler, Rachel | Billings Senior High School | 26.67 | 26.98 |
| 6 | Erdahl, Shelby | Belgrade High School | 26.81 | 27.29 |
| 7 | Morgan, Michon | Billings Skyview High School | 27.06 | 27.32 |
| 8 | Bulluck, Kiera | Fergus High School (Lewistown) | 26.78 | 27.87 |
| 9 | Dahinden, Holley | Belgrade High School | 27.31 | 27.92 |
| 10 | Latimore, Breanna | Billings West High School | 27.50 | 27.94 |
| 400 Meter Dash | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Aragon, Danielle | Billings Senior High School | 1:00.92 | 0:58.47 |
| 2 | Hannah, Cate | Billings West High School | 0:59.43 | 0:59.01 |
| 3 | Wacaesar, Shealynn | Billings Skyview High School | 1:01.40 | 0:59.38 |
| 4 | Elliot, Sammy | Billings Central High School | 1:00.70 | 0:59.74 |
| 5 | Espinosa, Alyssa | Billings West High School | 1:00.43 | 1:00.23 |
| 6 | Dooper, Bailey | Laurel High School | 1:02.12 | 1:00.33 |
| 7 | Yarborough, Jordyn | Park County High School (Livingston) | 1:01.60 | 1:00.97 |
| 8 | Hamburg, Lila | Billings West High School | 1:01.30 | 1:01.04 |
| 9 | Rech, Carly | Sweet Grass High School (Big Timber) | 1:02.43 | 1:01.56 |
| 10 | Dressen, Jordan | Billings Senior High School | 1:02.21 | 1:02.76 |
| 800 Meter Dash | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Aragon, Danielle | Billings Senior High School | 2:14.46 | 2:15.32 |
| 2 | Johnson, Selene | Sweet Grass High School (Big Timber) | 2:26.00 | 2:23.26 |
| 3 | Cline, Michelle | Bozeman High School | 2:27.87 | 2:23.50 |
| 4 | Elliott, Sammy | Billings Central High School | 2:22.90 | 2:25.02 |
| 5 | Elorriaga, Jocelyn | Billings Senior High School | 2:25.74 | 2:25.45 |
| 6 | Shelhammer, Shay | Shepherd High School | 2:28.00 | 2:25.93 |
| 7 | Nava, Selina | Billings Senior High School | 2:27.46 | 2:26.09 |
| 8 | Horrell, Alexa | Billings Central High School | 2:28.00 | 2:27.08 |
| 9 | Reddick, Sadie | Belgrade High School | 2:26.80 | 0:00.00 |
| 10 | Yarborough, Jordyn | Park County High School (Livingston) | 2:29.70 | 0:00.00 |
| 1600 Meter Run | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Aragon, Danielle | Billings Senior High School | 4:58.33 | 4:56.13 |
| 2 | Hardin, Caroline | Bozeman High School | 5:21.50 | 5:16.78 |
| 3 | Cline, Michelle | Bozeman High School | 5:23.65 | 5:19.43 |
| 4 | Johnson, Selene | Sweet Grass High School (Big Timber) | 5:26.00 | 5:20.50 |
| 5 | Robbins, Kennedy | Billings Skyview High School | 5:34.12 | 5:23.89 |
| 6 | Creel, Andrea | Bozeman High School | 5:25.41 | 5:25.59 |
| 7 | Day, Keegan | Billings Skyview High School | 5:33.75 | 5:27.52 |
| 8 | Stensby, Keisha | Billings West High School | 5:28.86 | 5:31.27 |
| 9 | Birdinground, Jael | Hardin High School | 5:35.00 | 5:38.64 |
| 10 | Horrell, Alexea | Billings Central High School | 5:35.00 | 5:41.19 |
| 3200 Meter Run | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Hardin, Caroline | Bozeman High School | 11:43.17 | 11:25.38 |
| 2 | Creel, Andrea | Bozeman High School | 12:06.76 | 11:53.17 |
| 3 | Stensby, Keisha | Billings West High School | 12:12.20 | 11:56.10 |
| 4 | Stephens, Katherine | Bozeman High School | 12:06.45 | 12:01.61 |
| 5 | Robbins, Kennedy | Billings Skyview High School | 12:25.50 | 12:04.80 |
| 6 | Neilson, Jailyn | Billings West High School | 12:24.90 | 12:06.70 |
| 7 | Cockburn, Breanna | Billings Senior High School | 12:22.20 | 12:07.25 |
| 8 | Elorriaga, Jocelyn | Billings Senior High School | 12:14.66 | 12:08.26 |
| 9 | Charges Strong, Autumn | Lodge Grass High School | 12:25.00 | 12:26.18 |
| 10 | Birdinground, Jael | Hardin High School | 12:28.00 | 13:11.50 |
| 100 Meter Hurdles | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Sulser, Morgan | Billings Senior High School | 14.80 | 14.95 |
| 2 | Bulluck, Kiera | Fergus High School (Lewistown) | 15.15 | 15.67 |
| 3 | Weyand, Tori | Billings West High School | 16.24 | 16.38 |
| 4 | Schefflemaer, Jada | Fergus High School (Lewistown) | 16.10 | 16.71 |
| 5 | Halle, Kaytline | Manhattan Christian High School | 16.83 | 16.75 |
| 6 | Hofer, Melissa | Melstone High School | 16.36 | 16.78 |
| 6 | Espinosa, Alyssa | Billings West High School | 16.04 | 16.78 |
| 8 | McDowell, Terra | Billings Senior High School | 16.70 | 16.82 |
| 9 | Moen, Hayley | Sweet Grass High School (Big Timber) | 16.40 | 17.05 |
| 10 | Cole, Allie | Forsyth High School | 16.80 | 17.20 |
| 300 Meter Hurdles | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Sulser, Morgan | Billings Senior High School | 45.78 | 45.30 |
| 2 | Erdahl, Shelby | Belgrade High School | 46.18 | 46.30 |
| 3 | Bulluck, Kiera | Fergus High School (Lewistown) | 47.24 | 46.85 |
| 4 | Schefflemaer, Jada | Fergus High School (Lewistown) | 48.40 | 47.70 |
| 5 | Hawkins, Megan | Park County High School (Livingston) | 48.51 | 48.44 |
| 6 | Gray, Brianna | Park City High School | 51.02 | 48.55 |
| 7 | Moen, Hayley | Sweet Grass High School (Big Timber) | 49.49 | 49.50 |
| 8 | Kohley, Hanna | Red Lodge High School | 49.96 | 49.74 |
| 9 | Halle, Kaytline | Manhattan Christian High School | 49.83 | 49.93 |
| 10 | Dressen, Tori | Billings Senior High School | 49.48 | 51.09 |
| Shot Put | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Hodgson, Sam | Billings West High School | 39' - 11.00" | 41' - 04.50" |
| 2 | Grimstad, Brittnee | Billings Senior High School | 39' - 08.00" | 37' - 04.00" |
| 3 | Sutton, Erin | Columbus High School | 35' - 05.50" | 36' - 11.00" |
| 4 | Bymaster, Abby | Broadview/Lavina West High School | 36' - 02.50" | 36' - 11.00" |
| 5 | Budge, Lexi | Laurel High School | 35' - 03.50" | 36' - 03.00" |
| 6 | Rides Horse, Bethany | Hardin High School | 35' - 05.00" | |
| 7 | Dennis, Samirah | Billings West High School | 36' - 02.00" | 35' - 01.50" |
| 8 | Falcon, Taylor | Colstrip High School | 37' - 11.00" | 35' - 00.00" |
| 9 | Curl, Brittany | Absarokee High School | 36' - 03.00" | 34' - 05.00" |
| 10 | Smith, Carlee | Manhattan High School | 34' - 04.50" | 32' - 03.00" |
| Discus Throw | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Hodgson, Sam | Billings West High School | 137' - 08.00" | 140' - 02.00" |
| 2 | Grimstad, Brittnee | Billings Senior High School | 124' - 02.00" | 131' - 03.00" |
| 3 | Luiceck, Paige | Billings West High School | 128' - 00.00" | 127' - 03.00" |
| 4 | Dennis, Samirah | Billings West High School | 131' - 06.00" | 124' - 04.00" |
| 5 | Smith, Carlee | Belgrade High School | 117' - 08.50" | 114' - 08.00" |
| 6 | Three Irons, Josie | Hardin High School | 109' - 03.00" | 113' - 01.00" |
| 7 | Mason, Aubrey | Billings Skyview High School | 114' - 03.00" | 105' - 05.00" |
| 8 | Rust, Brandi | Colstrip High School | 107' - 06.00" | 095' - 06.00" |
| 9 | Morgan, Kaitlin | Colstrip High School | 106' - 05.00" | 091' - 09.00" |
| 10 | Bennett, Blake | Colstrip High School | 117' - 04.00" | |
| Javelin Throw | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | King, Liz | Billings West High School | 133' - 07.00" | 139' - 11.00" |
| 2 | Grimstad, Brittnee | Billings Senior High School | 127' - 07.00" | 129' - 10.00" |
| 3 | Hice, Justine | Roundup High School | 138' - 08.00" | 125' - 08.00" |
| 4 | Rides Horse, Bethany | Hardin High School | 124' - 03.00" | 123' - 00.00" |
| 5 | Donahue, Devon | Billings West High School | 133' - 08.00" | 119' - 02.00" |
| 6 | Feller, McCalle | Fergus High School (Lewistown) | 128' - 10.00" | 117' - 08.00" |
| 7 | Jewell, Kayla | Billings Senior High School | 118' - 00.00" | 117' - 02.00" |
| 8 | Ladwig, Marlissa | Custer High School | 111' - 04.00" | 111' - 05.00" |
| 9 | McNeil, Miranda | Park City High School | 114' - 01.00" | 103' - 01.00" |
| 10 | Wacaesar, Shealynn | Billings Skyview High School | 112" - 02.00" | 090' - 09.00" |
| Long Jump | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Smith, Kennedy | Billings West High School | 17' - 06.00" | 17' - 01.25" |
| 2 | Fowler, Dylan | Belgrade High School | 16' - 04.00" | 16' - 06.75" |
| 3 | Healey, Shaina | Billings Central High School | 16' - 03.75" | 16' - 05.25" |
| 4 | Bulluck, Kiera | Fergus High School (Lewistown) | 17' - 00.75" | 16' - 01.50" |
| 5 | Cole, Allie | Forsyth High School | 16 - 07.00" | 15" - 11.00" |
| 6 | Riley, Jamie | Hardin High School | 16' - 05.00" | 15' - 07.25" |
| 7 | Bohl, Kelsey | Huntley Project High School | 16' - 01.00" | 15' - 04.00" |
| 8 | Copinga, Hailey | Billings Skyview High School | 16' - 01.00" | 13' - 10.25" |
| 9 | Bates, Sarah | Belgrade High School | 16' - 01.00" | 11' - 02.25" |
| 10 | Dennehy, Jere | Colstrip High School | 16' - 05.75" | |
| Triple Jump | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Smith, Kennedy | Billings West High School | 36' - 07.50" | 36' - 03.75" |
| 2 | Hogenson, Mariah | Shields Valley High School | 35' - 01.00" | 35' - 10.75" |
| 3 | Cole, Allie | Forsyth High School | 34' - 02.00" | 35' - 01.25" |
| 4 | Klapmeier, Maddy | Forsyth High School | 34' - 09.75" | 34' - 09.75" |
| 5 | Watts, Hope | Billings West High School | 33' - 05.25" | 33' - 09.25" |
| 6 | McDowell, Terra | Billings Senior High School | 34' - 07.50" | 33' - 08.50" |
| 7 | Powell, Cierra | Billings Senior High School | 33' - 11.00" | 33' - 05.25" |
| 8 | Feller, McCalle | Fergus High School (Lewistown) | 33' - 06.50" | 33' - 03.00" |
| 9 | Schlender, Sarah | Bozeman High School | 33' - 02.25" | 32' - 11.00" |
| 10 | Shearman, Tiffany | Bozeman High School | 33' - 07.00" | 32' - 07.25" |
| High Jump | ||||
| Qualifying Height | ||||
| Name | School | Finals | ||
| 1 | Mims, Taylor | Billings Senior High School | 5' - 03.00" | 5' - 04.00" |
| 2 | Feller, McCalle | Fergus High School (Lewistown) | 5' - 04.00" | 5' - 04.00" |
| 3 | Borner, Hunter | Roundup High School | 5' - 02.00" | 5' - 02.00" |
| 4 | Van Dyke, Chelsea | Manhattan Christian High School | 5' - 02.00" | 5' - 00.00" |
| 5 | Robinson, Mika | Billings West High School | 5' - 01.00" | 4' - 10.00" |
| 5 | Curtiss, Ashley | Billings Central High School | 5' - 00.00" | 4' - 10.00" |
| 7 | Fowler, Dylan | Belgrade High School | 5' - 00.00" | 4' - 10.00" |
| 8 | Klapmeier, Maddy | Forsyth High School | 5' - 00.00" | 4' - 08.00" |
| 8 | Hollowell, Tatia. | Hysham High School | 5' - 01.00" | 4' - 08.00" |
| 8 | Copinga, Hailey | Billings Skyview High School | 5' - 01.00" | 4' - 08.00 |
| Pole Vault | ||||
| Qualifying Height | ||||
| Name | School | Finals | ||
| 1 | Fulton, Emma | Billings Senior High School | 10' - 06.00" | 09' - 06.00" |
| 2 | Christensen, K. C. | Billings West High School | 10' - 00.00" | 09' - 06.00" |
| 3 | Mohl, Sammi | Billings Senior High School | 09' - 06.00" | 09' - 06.00" |
| 4 | Sabol, Laurel | Bozeman High School | 09' - 06.00" | 09' - 00.00" |
| 5 | Wacaesar, Shealynn | Billings Skyview High School | 10' - 06.00" | 09' - 00.00" |
| 5 | Cranford, Bailey | Huntley Project High School | 10' - 00.00" | 09' - 00.00" |
| 7 | Robinson, Mika | Billings West High School | 10' - 06.00" | |
| 8 | Buzanowski, Rachel | Huntley Project High School | 09' - 06.00" | |
| 9 | ||||
| 10 | ||||
| 400 Meter Relay - (4 x 100) | ||||
| Qualifying Times | ||||
| School | Names | Finals | ||
| 1 | Billings Senior High School | 49.46 | 49.33 | |
| 2 | Billings Skyview High School | 50.22 | 49.59 | |
| 3 | Billings West High School | 51.22 | 50.66 | |
| 4 | Belgrade High School | 51.43 | 50.67 | |
| 5 | Bozeman High School | 52.63 | 52.23 | |
| 6 | Manhattan Christian High School | 53.07 | 52.27 | |
| 7 | Fergus High School (Lewistown) | 51.60 | 52.33 | |
| 8 | Hardin High School | 53.02 | 52.36 | |
| 9 | Powder River High School (Broadus) | 53.07 | 52.70 | |
| 10 | Shields Valley High School | 53.10 | 52.85 | |
| 1600 Meter Relay - (4 x 400) | ||||
| Qualifying Times | ||||
| School | Names | Finals | ||
| 1 | Billings Skyview High School | 4:06.37 | 4:01.45 | |
| 2 | Billings West High School | 4:02.20 | 4:07.60 | |
| 3 | Billings Senior High School | 4:08.38 | 4:09.52 | |
| 4 | Belgrade High School | 4:13.38 | 4:11.20 | |
| 5 | Sweet Grass High School (Big Timber) | 4:16.00 | 4:12.92 | |
| 6 | Shepherd High School | 4:26.22 | 4:17.02 | |
| 7 | Park County High School (Livingston) | 4:23.21 | 4:20.29 | |
| 8 | Billings Central High School | 4:25.98 | 4:21.19 | |
| 9 | Fergus High School (Lewistown) | 4:28.45 | 4:23.43 | |
| 9 | Bozeman High School | 4:22.96 | 4:23.43 | |
12/22/10
The guest speaker for the 23rd annual Athlete of the Year
Awards Banquet for 2010 is Montana State University -
Bobcats Head Football Coach Rob Ash
Read more >>
06/03/10
Alexa Aargon of Billings Senior High School and Carson
Hilliard of Billings Skyview High School were selected as
the girls and boys 2009 Athletes of the Year at...
Read more >>
05/28/09
Aleksei Grosulak and Kylie Kufeld were selected as the 2009
Athletes Of the Year.
Read more >>
//
*Up Coming Dates & Events*
Tuesday - May 1st
TOP 10 TRACK
Meet
Laurel High School
Thursday - May
3rd Monthly Meeting - New Football
Coach Billings Hotel & Convention
Center
University...
Read more >>
