| 2011 Top Ten Track Meet | ||||
| Boys Results | ||||
| 100 Meter Dash | ||||
| Name | School | Qualifying Times | Finals | |
| 1 | Sobrero, Dustin | Columbus High School | 11.18 | 11.62 |
| 2 | Ray, Ben | Billings West High School | 11.20 | 11.71 |
| 3 | Wambauch, Alex | Billings West High School | 11.30 | 11.74 |
| 4 | Stacey, Alex | Billings West High School | 11.30 | 11.80 |
| 5 | Saraceni, Nolan | Billings Senior High School | 11.29 | 11.81 |
| 6 | Martinson, Taylor | Billings Central High School | 11.00 | 11.85 |
| 7 | Hunter, Heath | Bozeman High School | 11.15 | 11.86 |
| 8 | Monaco, Andrew | Billings Senior High School | 11.30 | 11.97 |
| 9 | Meyer, Paul | Park High School | 11.28 | 12.06 |
| 10 | Nalewaji, Robert | Miles City (Custer County HS) | 11.40 | 12.25 |
| 200 Meter Dash | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Daubert, John | Billings Senior High School | 22.89 | 23.75 |
| 2 | Wambauch, Alex | Billings West High School | 22.70 | 23.79 |
| 3 | Meyer, Paul | Park High School | 22.88 | 23.85 |
| 4 | Monaco, Andrew | Billings Senior High School | 23.24 | 23.92 |
| 5 | Sobrero, Dustin | Columbus High School | 23.05 | 24.20 |
| 6 | Close, Kevin | Bozeman High School | 23.09 | 24.22 |
| 7 | Streeter, Trent | Harlowton High School | 23.13 | 24.23 |
| 8 | Martinson, Taylor | Billings Central High School | 22.90 | 24.77 |
| 9 | Burke, Ryan | Billings Central High School | 23.02 | 25.19 |
| 10 | ||||
| 400 Meter Dash | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Daubert, John | Billings Senior High School | 50.36 | 49.80 |
| 2 | Monaco, Andrew | Billings Senior High School | 51.11 | 50.82 |
| 3 | Streeter, Trent | Harlowton High School | 52.11 | 51.00 |
| 4 | Close, Kevin | Bozeman High School | 50.36 | 51.30 |
| 5 | Klatt, Alex | Billings Senior High School | 52.65 | 51.72 |
| 6 | Conner, Josh | Billings Skyview High School | 50.99 | 51.86 |
| 7 | Mc Cleary, Sage | Bozeman High School | 52.45 | 52.05 |
| 8 | Kvilhaug, Jacob | Billings West High School | 52.00 | 52.74 |
| 9 | Edgmond, C. J. | Laurel High School | 52.64 | 53.19 |
| 9 | Stanton, Jacob | Billings Central High School | 52.38 | 53.19 |
| 800 Meter Dash | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Peden, Shawn | Billings West High School | 2:01.11 | 2:00.95 |
| 2 | Neale, Thomas | Billings Skyview High School | 2:01.09 | 2:01.48 |
| 3 | Klatt, Alex | Billings Senior High School | 2:00.54 | 2:02.40 |
| 4 | White, Tucker | Billings Central High School | 2:05.96 | 2:02.54 |
| 5 | Allen, Chris | Belgrade High School | 2:04.23 | 2:02.78 |
| 6 | Wall, Mikey | Billings Central High School | 2:04.93 | 2:03.37 |
| 7 | Dooper, Bailey | Billings West High School | 2:05.10 | 2:03.64 |
| 8 | Wilhelm, Ethan | Bozeman High School | 2:04.09 | 2:04.19 |
| 9 | Swan, Marcus | Manhattan High School | 2:05.50 | 2:05.12 |
| 10 | Steinbacker, John | Bozeman High School | 2:04.84 | 2:07.02 |
| 1600 Meter Run | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Peterson, Robert | Billings Skyview High School | 4:33.30 | 4:33.07 |
| 2 | Cole, Monte | Park High School | 4:40.14 | 4:35.46 |
| 3 | Wilhelm, Ethan | Bozeman High School | 4:42.68 | 4:39.00 |
| 4 | Franck, Preston | Bozeman High School | 4:38.00 | 4:40.38 |
| 5 | May, Colter | Bozeman High School | 4:41.45 | 4:41.43 |
| 6 | Wall, Mikey | Billings Central High School | 4:42.00 | 4:41.44 |
| 7 | Dickensheets, Ben | Bozeman High School | 4:44.66 | 4:41.58 |
| 8 | Rumph, Taylor | Broadus High School | 4:46.00 | 4:49.99 |
| 9 | Rich, Ben | Bozeman High School | 4:43.00 | 4:50.89 |
| 10 | 0:00.00 | 0:00.00 | ||
| 3200 Meter Run | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Vaughn, Joey | Belgrade High School | 10:11.23 | 10:00.25 |
| 2 | Peterson, Robert | Billings Skyview High School | 9:52.62 | 10:04.50 |
| 3 | Stevenson, Luke | Joliet High School | 10:15.53 | 10:07.40 |
| 4 | Anderson, Sam | Billings Skyview High School | 10:13.20 | 10:08.47 |
| 5 | Cole, Monte | Park High School | 10:13.90 | 10:10.00 |
| 6 | Guillian, Nathan | Bozeman High School | 10:17.00 | 10:13.08 |
| 7 | Franck, Preston | Bozeman High School | 10:03.86 | 10:17.58 |
| 8 | Royce, Tim | Manhattan High School | 10:21.56 | 10:17.10 |
| 9 | May, Colter | Bozeman High School | 10:05.81 | 10:19.76 |
| 10 | Wollant, Adam | Bozeman High School | 10:17.44 | 10:19.85 |
| 100 Meter Hurdles | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Hunter, Heath | Bozeman High School | 14.74 | 15.01 |
| 2 | Shevela, Ethan | Columbus High School | 15.87 | 15.72 |
| 3 | Descheernaeker, Bo | Fergus High School | 16.20 | 15.88 |
| 4 | Sulser, Ben | Billings Senior High School | 15.66 | 16.09 |
| 5 | Albertson, Evan | Bozeman High School | 15.89 | 16.12 |
| 6 | Polkow, Landon | Billings Skyview High School | 15.40 | 16.31 |
| 7 | Harris, T.J. | Huntley Project High School | 16.25 | 16.55 |
| 8 | Beld, Taylor | Billings Skyview High School | 16.18 | 16.87 |
| 9 | 0.00 | 0.00 | ||
| 10 | 0.00 | 0.00 | ||
| 300 Meter Hurdles | ||||
| Qualifying Times | ||||
| Name | School | Finals | ||
| 1 | Polkow, Landon | Billings Skyview High School | 38.70 | 39.87 |
| 2 | Descheernaeker, Bo | Fergus High School | 41.20 | 41.97 |
| 3 | Stanton, James | Billings Central High School | 42.12 | 42.00 |
| 4 | Harris, T.J. | Huntley Project High School | 42.16 | 42.63 |
| 5 | Sulser, Ben | Billings Senior High School | 42.58 | 42.65 |
| 6 | Cade, Levi | Belgrade High School | 42.16 | 43.29 |
| 7 | Morales, Tony | Laurel High School | 43.65 | |
| 8 | Beld, Taylor | Billings Skyview High School | 42.60 | 43.93 |
| 9 | Coyne, Elvis | Big Timber High School | 42.66 | 44.01 |
| 10 | 0.00 | 0.00 | ||
| Shot Put | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Rossman, Zac | Belgrade High School | 49' - 8.75" | 52' - 00" |
| 2 | Jackson, Nick | Billings West High School | 53' - 11" | 51' - 9.50" |
| 3 | Sharp, Zach | Billings West High School | 53' - 1" | 51' - 8" |
| 4 | Hamilton, Caleb | Billings West High School | 48' - 3" | 50' - 1.50" |
| 5 | Hanson, Cody | Three Forks High School | 48' - 2" | 49' - 3.50" |
| 6 | Tangaro, Dominic | Bozeman High School | 48' - 11" | 48' - 7" |
| 7 | Durbin, Shayne | Fergus High School | 49' - 6.50" | 47' - 3.50" |
| 8 | Bjorn, Chris | Joliet High School | 47' - 9" | 47' - 3" |
| 9 | Hess, Tyrell | Miles City (Custer County HS) | 47' - 7.50" | 42' - 3.50" |
| 10 | 00' - 0.00" | 00' - 0.00" | ||
| Discus Throw | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Sharp, Zach | Billings West High School | 168' - 11" | 167' - 1" |
| 2 | Hamilton, Caleb | Billings West High School | 149' - 7" | 160' - 00" |
| 3 | Hanson, Cody | Three Forks High School | 142' - 10" | 158' - 6" |
| 4 | Jackson, Nick | Billings West High School | 155' - 9" | 156' - 9" |
| 5 | Durbin, Shayne | Fergus High School | 147' - 7" | 155' - 11" |
| 6 | Armstrong, Ryan | Miles City (Custer County HS) | 153' - 3" | 149' - 1" |
| 7 | Tangaro, Dominic | Bozeman High School | 142' - 4" | 143' - 6" |
| 8 | Rossman, Zac | Belgrade High School | 142' - 1.50" | 141' - 4" |
| 9 | Stahl, Kody | Shepherd High School | 140' - 9" | 140' - 10" |
| 10 | Soares, Josh | Billings Central High School | 138' - 9" | 138' - 4" |
| Javelin Throw | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Knatterud, Luke | Belgrade High School | 159' - 4" | 163' - 2" |
| 2 | Royce, Josh | Absarokee High School | 166' - 6" | 161' - 6" |
| 3 | Bouscher, Tyler | Colstrip High School | 164' - 00" | 161' - 1" |
| 4 | Tevlin, Kyle | Billings West High School | 173' - 3" | 157' - 4" |
| 5 | Van Zee, Jayce | Billings West High School | 171' - 8" | 156' - 00" |
| 6 | Hagstrom, Jon | Billings Senior High School | 162' - 5" | 155' - 8" |
| 7 | Kelly, Conner | Red Lodge High School | 159' - 3" | 145' - 8" |
| 8 | Wycoff, Jordan | Columbus High School | 161' - 3" | 142' - 7" |
| 9 | Johnson, Walter | Columbus High School | 163' - 7" | 137' - 6" |
| 10 | Jacobsen, Austin | Manhattan High School | 166" - 9" | NO |
| Long Jump | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Owens, Scotty | Billings Senior High School | 22' - 8.50" | 21' - 8" |
| 2 | Conner, Josh | Billings Skyview High School | 21' - 1.50" | 21' - 2.75" |
| 3 | Johnson, Walter | Columbus High School | 21' - 4.25" | 21' - 00" |
| 4 | Hardt, Lee | Billings West High School | 22' - 4" | 20' - 9" |
| 5 | Rydquist, Eric | Billings West High School | 20' - 6.50" | 20" - 3.50" |
| 6 | Robinson, Zach | Billings Senior High School | 21' - 11.50" | 20' - 1" |
| 7 | Roderick, Tanner | Bozeman High School | 20' - 11 | 19' - 4.50" |
| 8 | Hanser, Dylan | Billings Central High School | 20' - 11 | 18' - 5.50" |
| 9 | Broyles, Taylor | Rapelje High School | 20' - 11 | 17' - 11" |
| 10 | Sprenger, Austin | Bozeman High School | 21' - 2" | 15' - 3" |
| Triple Jump | ||||
| Qualifying Distances | ||||
| Name | School | Finals | ||
| 1 | Johnson, Walter | Columbus High School | 44' - 8" | 46' - 4" |
| 2 | Owens, Scotty | Billings Senior High School | 46' - 1.50" | 45' - 2.75" |
| 3 | Sharbono, Tanner | Billings West High School | 41' - 10" | 43' - 6.50" |
| 4 | Bofinger, Alec | Broadview High School | 42' - 6" | 42' - 1.50" |
| 5 | Broyles, Taylor | Rapelje High School | 42' - 10" | 42' - 00" |
| 6 | Robinson, Zach | Billings Senior High School | 40' - 1" | 41' - 4" |
| 7 | Hanser, Dylan | Billings Central High School | 42' - 00" | 41' - 2" |
| 8 | Gray, Nick | Roundup High School | 40' - 1.50" | 38' - 9" |
| 9 | Callahan, Kyler | Bozeman High School | 41' - 8" | 37' - 2.75" |
| 10 | Close, Kevin | Bozeman High School | 43' - 6" | ND |
| High Jump | ||||
| Qualifying Height | ||||
| Name | School | Finals | ||
| 1 | Hardt, Lee | Billings West High School | 6' - 9" | 6' - 6" |
| 2 | Owens, Scotty | Billings Senior High School | 6' - 5" | 6' - 4" |
| 3 | Sharbono, Tanner | Billings West High School | 6' - 5" | 6' - 4" |
| 4 | Marin, Tony | Custer High School | 6' - 00" | 5' - 10" |
| 5 | Rydquist, Eric | Billings West High School | 6' - 3" | 5' - 10" |
| 6 | Foust, Louis | Columbus High School | 6' - 00" | 5' - 10" |
| 6 | Johnson, Walter | Columbus High School | 6' - 7" | NH |
| 6 | Robinson, Zach | Billings Senior High School | 6' - 00" | NH |
| 9 | 0' - 00" | 0' - 00" | ||
| 10 | 0' - 00" | 0' - 00" | ||
| Pole Vault | ||||
| Qualifying Height | ||||
| Name | School | Finals | ||
| 1 | Burman, Jesse | Miles City (Custer County) HS | 12' - 00" | 12' - 00" |
| 2 | Murdock, Gus | Hardin High School | 12' - 00" | 12' - 00" |
| 3 | Robinson, Michael | Joliet High School | 12' - 6" | 12' - 00" |
| 4 | Barkhuff, Andrew | Shepherd High School | 11' - 6" | 11' - 00" |
| 5 | Stewart, Tucker | Billings Senior High School | 12' - 00" | NH |
| 5 | Sterling, Ethan | Belgrade High School | 11' - 6" | NH |
| 5 | Sprenger, Austin | Bozeman High School | 13' - 6" | NH |
| 5 | Bence, Jesse | Billings West High School | 12' - 6" | NH |
| 9 | 0' - 00" | 0' - 00" | ||
| 10 | 0' - 00" | 0' - 00" | ||
| 400 Meter Relay - (4 x 100) | ||||
| Qualifying Times | ||||
| School | Names | Finals | ||
| 1 | Bozeman High School | 43.61 | 43.28 | |
| 2 | Billings West High School | 43.32 | 43.40 | |
| 3 | Billings Senior High School | 43.46 | 43.91 | |
| 4 | Billings Central High School | 44.10 | 44.67 | |
| 5 | Park High School | 45.14 | 45.09 | |
| 6 | Laurel High School | 45.07 | 45.14 | |
| 7 | Miles City (Custer County) HS | 45.21 | 45.34 | |
| 8 | Hardin High School | 45.40 | 45.50 | |
| 9 | Manhattan High School | 45.35 | 46.90 | |
| 10 | 0.00 | 0.00 | ||
| 1600 Meter Relay - (4 x 400) | ||||
| Qualifying Times | ||||
| School | Names | Finals | ||
| 1 | Billings Senior High School | 3:29.75 | 3:25.91 | |
| 2 | Billings Skyview High School | 3:29.60 | 3:27.46 | |
| 3 | Bozeman High School | 3:32.03 | 3:30.15 | |
| 4 | Manhattan High School | 3:35.40 | 3:30.78 | |
| 5 | Belgrade High School | 3:40.02 | 3:31.50 | |
| 6 | Billings Central High School | 3:36.86 | 3:31.76 | |
| 7 | Billings West High School | 3:30.70 | 3:32.31 | |
| 8 | Park High School | 3:37.25 | 3:34.33 | |
| 9 | Laurel High School | 3:42.03 | 3:37.17 | |
| 10 | Joliet High School | 3:43.50 | 3:38.65 | |
12/22/10
The guest speaker for the 23rd annual Athlete of the Year
Awards Banquet for 2010 is Montana State University -
Bobcats Head Football Coach Rob Ash
Read more >>
06/03/10
Alexa Aargon of Billings Senior High School and Carson
Hilliard of Billings Skyview High School were selected as
the girls and boys 2009 Athletes of the Year at...
Read more >>
05/28/09
Aleksei Grosulak and Kylie Kufeld were selected as the 2009
Athletes Of the Year.
Read more >>
//
*Up Coming Dates & Events*
Tuesday - May 1st
TOP 10 TRACK
Meet
Laurel High School
Thursday - May
3rd Monthly Meeting - New Football
Coach Billings Hotel & Convention
Center
University...
Read more >>
